By analyzing over 25 billion keywords, we compile a weekly list of the most frequently searched questions on Google. Below is the complete list, along with key insights and interesting statistics about each query. 100 Questions That Will Be Asked The Most In 2025

Last updated: January 2, 2024
Comprehensive List: the Most Frequently Searched Questions on Google in 2024
| Rank | Question | Search Volume (past 30 days) |
| 1 | what time is it | 3,453,239 |
| 2 | what is today | 2,098,473 |
| 3 | when does school start | 500,932 |
| 4 | what day is it | 485,141 |
| 5 | where am i | 469,454 |
| 6 | what is my ip | 439,376 |
| 7 | what is ai | 418,016 |
| 8 | how to tie a tie | 289,888 |
| 9 | what year is it | 277,744 |
| 10 | how to delete instagram account | 146,458 |
| 11 | what is the weather today | 140,797 |
| 12 | how to deactivate facebook | 138,221 |
| 13 | how to screenshot on windows | 134,591 |
| 14 | how to delete facebook account | 134,276 |
| 15 | how to screenshot on mac | 134,209 |
| 16 | what time is sunset | 126,790 |
| 17 | what song is this | 125,985 |
| 18 | why does my stomach hurt | 110,931 |
| 19 | what is temu | 99,902 |
| 20 | what day is it today | 91,313 |
| 21 | how long to boil eggs | 76,534 |
| 22 | who died today | 60,739 |
| 23 | where am i right now | 58,953 |
| 24 | when is the next full moon | 57,549 |
| 25 | what is lupus | 52,062 |
| 26 | how old is taylor swift | 51,169 |
| 27 | why am i so tired | 51,041 |
| 28 | how long to boil corn on the cob | 47,979 |
| 29 | what happens when you die | 47,979 |
| 30 | what holiday is today | 47,851 |
| 31 | what time does walmart close | 46,192 |
| 32 | why is my poop green | 44,534 |
| 33 | when is the next mega millions drawing | 39,042 |
| 34 | what causes diarrhea | 38,113 |
| 35 | when does summer start | 36,516 |
| 36 | what causes high blood pressure | 35,211 |
| 37 | what does sos mean | 34,858 |
| 38 | what does woke mean | 33,680 |
| 39 | what does 444 mean | 33,550 |
| 40 | when did covid start | 31,063 |
| 41 | what national day is it today | 30,967 |
| 42 | where is xur | 30,672 |
| 43 | when was ww2 | 30,367 |
| 44 | why is the sky blue | 24,913 |
| 45 | what county am i in | 23,642 |
| 46 | where is bali | 23,518 |
| 47 | why can’t i sleep | 23,394 |
| 48 | when is father’s day | 22,971 |
| 49 | what causes low blood pressure | 22,847 |
| 50 | how long do cats live | 22,582 |

Glimpse lets you see the most-searched questions in any area.
| Rank | Question | Search Volume (past 30 days) |
| 51 | what movies are playing | 22,300 |
| 52 | what does 333 mean | 20,322 |
| 53 | what causes hiccups | 20,181 |
| 54 | what causes kidney stones | 19,846 |
| 55 | who called me from this phone number | 19,775 |
| 56 | when to take a pregnancy test | 19,528 |
| 57 | when was the civil war | 19,281 |
| 58 | why do i sweat so much | 18,769 |
| 59 | why is my eye twitching | 18,468 |
| 60 | when was world war 2 | 17,674 |
| 61 | what generation am i | 17,586 |
| 62 | where is washington dc | 17,429 |
| 63 | what does gyatt mean | 17,409 |
| 64 | what does rizz mean | 17,186 |
| 65 | how deep is the ocean | 16,808 |
| 66 | when do babies start crawling | 16,595 |
| 67 | where is your liver | 16,587 |
| 68 | what week of the year is it | 16,521 |
| 69 | why am i always tired | 16,498 |
| 70 | how hot is the sun | 16,228 |
| 71 | when do babies start teething | 16,007 |
| 72 | what side is your appendix on | 16,007 |
| 73 | how old is joe biden | 15,915 |
| 74 | what font is this | 15,794 |
| 75 | what are electrolytes | 15,007 |
| 76 | when is mothers day | 14,923 |
| 77 | what was the cold war | 14,820 |
| 78 | where is your appendix | 14,357 |
| 79 | when did slavery end | 14,283 |
| 80 | why do dogs eat grass | 14,059 |
| 81 | when did the titanic sink | 13,982 |
| 82 | when is memorial day | 13,472 |
| 83 | how big is an acre | 13,448 |
| 84 | what causes gout | 13,393 |
| 85 | why do dogs lick you | 13,197 |
| 86 | what movie should i watch | 12,920 |
| 87 | what holiday is tomorrow | 12,619 |
| 88 | what are hemorrhoids | 12,472 |
| 89 | how did michael jackson die | 12,418 |
| 90 | how old is tom cruise | 12,391 |
| 91 | where is the grand canyon | 11,380 |
| 92 | where are your kidneys | 11,353 |
| 93 | when is the next powerball drawing | 11,320 |
| 94 | when did michael jackson die | 11,219 |
| 95 | what state is washington dc in | 11,210 |
| 96 | who won the powerball | 11,194 |
| 97 | how fast does hair grow | 10,986 |
| 98 | what colors make brown | 10,896 |
| 99 | where can i watch yellowstone | 10,789 |
| 100 | why do cats purr | 10,744 |
Glimpse allows you to compare the search frequency of any two questions side by side.
Most-Googled Questions by Type
- “How long to boil eggs?” is the food question that people search for on Google the most.
- “What holiday is today?” is the question people Google most often.
- “What is my IP?” is the tech question people search for the most.
- People most often search Google for “When was World War II?”
- A lot of people search Google for “why does my stomach hurt?”
- “How old is Taylor Swift?” is the famous question people search for the most.
- “Why is the sky blue?” is the science question that people search for the most.
Interesting Numbers
1. The question people ask Google the most is “What time is it?”
2. Entertainment and culture are what people search for the most.
- 20% have to do with media and entertainment
- 19% are about culture and history
- 17% are questions about health and medicine
- ~11% are questions about times and dates
- About 5% of the questions are about meanings

3. In question search queries, “what” is the most popular first word.
- 36% of them are “what” questions
- About 19% are “when” questions and about 19% are “how” questions.
- Only 6% of the questions are “who” questions, while 10% are “where” questions.

The methodology
Using a rigorous data analysis process, we compiled a comprehensive list of the most searched questions on Google.
Identification of Questions: To identify user-submitted questions, we analyzed and segmented our extensive database of over 25 billion terms.
Relevance Filtering: We excluded questions that had not generated considerable search interest in the previous month by utilizing advanced heuristics. This allowed us to narrow down the list to about 10,000-20,000 inquiries.
We then proceeded to do an analysis of the search volume for each of the remaining questions by utilizing our reliable search volume tool, Glimpse. Glimpse is a powerful Chrome extension. It is designed to elevate the capabilities of Google Trends. It provides deeper insights, advanced keyword tracking, and real-time data visualization. Glimpse is a Chrome extension that expands Google Trends with advanced insights, real-time keyword tracking, and detailed data visualization. Top organizations like The New York Times and IKEA use it to spot emerging trends, understand audience behavior, and make smarter marketing decisions.
After that, we ranked the questions based on total search volume to identify the most frequently asked ones throughout the year. We concentrated on the questions that reached the biggest peak in search volume for any given month within that year when we were computing the most searched questions for that particular year. This is an important point to keep in mind before proceeding.ar.


